Locks with rings production is made starting from sheets of gold and silver.
All the production processes are made in our factory based in Arezzo.
Once the sheets are trimmed, the parts obtained are assembled in our machines that are engineered and built in-house.
This product’s purity is tested and the certainty of the title is also guaranteed by SAGOR (Arezzo Chamber of Commerce assay test company).
After the production phase, these items are tested by our automatic machines, in order to remove any non-conforming piece.
Stamped lobster locks with rings – (gr/1pc)
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
CH00MM (7,1x2,7) | 0,28 | 0,26 | 0,22 | 0,19 | 0,18 | 0,17 | ---- |
CH0MM (8,3x3,2) | 0,44 | 0,39 | 0,32 | 0,30 | 0,28 | 0,27 | 0,25 |
CH1MM (9,7x3,8) | 0,66 | 0,62 | 0,55 | 0,46 | 0,45 | 0,44 | 0,41 |
CH2MM (11,6x4,3) | 0,97 | 0,88 | 0,74 | 0,66 | 0,61 | 0,60 | 0,59 |
CH3MM (13,6x5,2) | 1,42 | 1,25 | 1,16 | 0,98 | 0,95 | 0,91 | 0,85 |
CH4MM (16x6,2) | 2,16 | 2,07 | 1,83 | 1,60 | 1,57 | 1,50 | 1,37 |
CH6MM (15,3x7,2) | 2,57 | 2,41 | 2,11 | 1,84 | 1,81 | 1,74 | 1,60 |
CH8MM (18,1x9) | 4,41 | 4,07 | 3,48 | 2,98 | 2,91 | 2,89 | 2,85 |
Pear shape locks with rings – (gr/1pc)
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
CH19MM (7,1x4,1) | 0,31 | 0,29 | 0,24 | 0,21 | 0,20 | 0,20 | 0,20 |
CH20MM (8x4,5) | 0,43 | 0,38 | 0,35 | 0,29 | 0,28 | 0,26 | 0,26 |
CH21MM (8,7x5) | 0,57 | 0,53 | 0,47 | 0,40 | 0,40 | 0,39 | 0,37 |
CH22MM (10,4x6) | 0,96 | 0,88 | 0,78 | 0,67 | 0,63 | 0,60 | 0,59 |
CH23MM (12,1x7) | 1,32 | 1,21 | 1,03 | 0,92 | 0,87 | 0,85 | 0,80 |
Drop shape locks with rings – (gr/1pc)
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
CH1GMM (9,7x3,8) | 0,64 | 0,60 | 0,50 | 0,45 | 0,43 | 0,42 | 0,39 |
CH2GMM (11,6x4,3) | 0,96 | 0,90 | 0,77 | 0,69 | 0,61 | 0,60 | 0,59 |
Open Rings – (gr/1pc)
COD. | 22-21 Kt | 18 Kt | 14 Kt | 10 Kt | 9 Kt | 8 Kt | AG |
---|---|---|---|---|---|---|---|
MX00 | 0,05 | 0,05 | 0,04 | 0,03 | 0,03 | 0,03 | --- |
MX0 | 0,08 | 0,05 | 0,05 | 0,04 | 0,04 | 0,04 | 0,04 |
MX1 | 0,11 | 0,10 | 0,08 | 0,07 | 0,07 | 0,07 | 0,06 |
MX2 | 0,14 | 0,13 | 0,11 | 0,11 | 0,07 | 0,07 | 0,07 |
MX3 | 0,16 | 0,15 | 0,13 | 0,12 | 0,11 | 0,09 | 0,09 |
MX4 | 0,28 | 0,25 | 0,21 | 0,19 | 0,18 | 0,17 | 0,17 |